Rates
Downhill Area Pass Lift Tickets 09-10 Season
Day & Evening Lift Tickets
Get your lift tickets today - enjoy skiing and snowboarding at Mt Seymour, Vancouver.DID YOU KNOW? Mt Seymour will be open daily next season (2009-2010). Mt Seymour is not directly affected by the 2010 Olympic Games so will be operating under a normal season schedule (no closures or black-out periods).
| Full Pass | Age | Full Day Open - 10pm | Evenings 4pm - 10pm |
|---|---|---|---|
| Adult | 19-64 | $44 | $35 |
| Student | 19+ | $37 | $31 |
| Youth | 13-18 | $37 | $31 |
| Child | 6-12 | $22 | $18 |
| Senior | 65+ | $35 | $28 |
| Tot | 5 and under | free | free |
Book of 5
| Rates | |||
|---|---|---|---|
| Adult | $189 | ||
| Youth / Student | $159 | ||
| Child | $89 | ||
| Senior | $149 |
Added Value
Receive a complimentary area pass with the purchase of two books.
Taxes NOT included. All products are non-transferable and non-refundable.