Getting Here
Driving Directions
Shuttle Bus
Please note that the Mt Seymour Shuttle only operates during the winter season.
- The Mt Seymour Shuttle Bus runs from Lonsdale Quay and the base of Mt Seymour via the Parkgate Community Centre to the Resort during winter operation. See below for schedule and rates.
- Passengers are required to arrive 10 minutes before departure times. Schedule is adjusted based on weather and is subject to change without notice. Check this website or call the snow phone for more information.
- The $6 fare from Parkgate Community Centre is charged in both directions. A book of 10 tickets is available from Guest Services for $50. Season Passes are also available for the shuttle bus. Call 604.986.2261 ext 2 to purchase.
- The cost for the shuttle between Lonsdale Quay and Mt Seymour is $8 per trip. A book of 10 tickets is available from Guest Services for $70.
Shuttle Bus Update - Sunday, March 31st 2013, 8:06 AM
PLEASE NOTE: THE ROAD TO MT SEYMOUR IS A MOUNTAIN HIGHWAY AND EXTREME WINTER CONDITIONS CAN EXIST AT ANY TIME. WHILE OUR EFFORTS TO KEEP THE ROAD CLEAR ARE ONGOING, WE REQUIRE YOUR VEHICLE TO HAVE PROPER SNOW TIRES AND RECOMMEND CHAINS.
PLEASE NOTE: GUESTS USING THE MT SEYMOUR SHUTTLE SERVICE ARE NOT PERMITTED TO PARK IN THE PARKGATE MALL, PARKGATE LIBRARY AND PARKGATE COMMUNITY CENTRE PARKING LOTS. MT SEYMOUR CUSTOMERS SHOULD PARK IN THE SURROUNDING RESIDENTIAL STREETS.
Pick Up and Drop Off Locations
| Lonsdale Quay to Mt Seymour | In front of the Bean Around the World coffee shop in the Tour Bus Drop Off and Pick Up location |
|---|---|
| Parkgate Community Centre to Mt Seymour Resort | Pull-in area just outside the main entrances to the Parkgate Community Centre and Parkgate Library |
| Mt Seymour Resort to Parkgate Community Centre | Between the Three Peaks Lodge and the Alpine Activity Centre |
| Mt Seymour to Lonsdale Quay | Between the Three Peaks Lodge and the Alpine Activity Centre |
Schedule
| Weekends & Holidays | |||
|---|---|---|---|
| Lonsdale Quay to Mt Seymour | Parkgate Community Centre to Mt Seymour Resort | Mt Seymour Resort to Parkgate Community Centre | Mt Seymour to Lonsdale Quay |
| 7:35am | |||
| 8:35am | |||
| 9:50am | 10:05am | 10:30am | |
| 11:00am | 12:00pm | 12:00pm | |
| 12:50pm | 1:05pm | 1:30pm | |
| 3:00pm | 3:30pm | ||
| 4:00pm | 4:30pm | 4:30pm | |
| 6:00pm | |||
| Midweek | |||
|---|---|---|---|
| Lonsdale Quay to Mt Seymour | Parkgate Community Centre to Mt Seymour Resort | Mt Seymour Resort to Parkgate Community Centre | Mt Seymour to Lonsdale Quay |
| 9:15am | |||
| 10:05am | |||
| 11:00am | 12:00pm | 12:00pm | |
| 12:50pm | 1:05pm | 1:30pm | |
| 2:00pm | 2:30pm | ||
| 4:00pm | 4:30pm | 4:30pm | |
| 5:30pm | 6:00pm | 6:45pm | 6:45pm |
| 8:45pm | |||
| Rates | Adult | Youth/Child/Senior |
|---|---|---|
| Each Way from Parkgate Community Centre | $6 | $6 |
| Parkgate Book of 10 | $50 | $50 |
| Parkgate Season Pass (Available at Guest Services) | $185 | $185 |
| Each Way from Lonsdale Quay | $8 | $8 |
| Lonsdale Season Pass (Available at Guest Services) | $245 | $245 |
| Lonsdale Book of 10 | $70 | $70 |





